LS 10
price: on request
All photos of the Ls 10...
For price inquiries and offers please
contact us by MAIL.
Technical details

| wing span | 5130 mm |
| fuselage length | 1900 mm |
| wing length separated | 2380 m |
| weight glider with FES without landing gear | 7,8 kg |
| weight with jetec e80 and 8S5000 | 9 kg |
| airfoil thickness | 8 - 8.8 % calculated by Benny Rodax |
| scale | 1:3.5 |
Servos with power

| Description | Actuating Power | Application |
|---|---|---|
| Chaservo HV95H | 2x Aileron, 2x Flap middle | |
| Chaservo HV120H | 2x Flap inside | |
| Chaservo HV95 | 1x Elevator | |
| Chaservo HV150 | 1x Rudder |
Flap settings

Data sheet setting values (PDF)
Individual deviations are possible. RAL tone 9003 2K (white). Attention, please clean the paint only with polish (no acetone or spirit) !!!

